Prices include all taxes, fees and port charges! |
![]() Powered by Vacations To Go |
The Shetland Islands are Great Britain's most northerly islands, situated nearly 50 miles northeast of the Orkneys. Lerwick is the capital of the principal island of Mainland and is Britain's most northerly town. Town features include the old harbor, town hall, flower parks and, on the outskirts, the Pictish Broch at Clickimin, a prehistoric site containing a Bronze Age fort.
Language:
English
Currency:
Pound Sterling (GBP)
Lerwick, Shetland Islands, Scotland Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 41 | 41 | 43 | 45 | 49 | 53 | 56 | 57 | 53 | 49 | 45 | 43 |
Low | 35 | 35 | 36 | 37 | 42 | 46 | 49 | 50 | 47 | 44 | 39 | 37 |
Average | 39 | 38 | 40 | 41 | 46 | 50 | 53 | 53 | 50 | 47 | 42 | 40 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 5 | 5 | 6 | 7 | 9 | 12 | 13 | 14 | 12 | 9 | 7 | 6 |
Low | 2 | 2 | 2 | 3 | 6 | 8 | 9 | 10 | 8 | 7 | 4 | 3 |
Average | 4 | 3 | 4 | 5 | 8 | 10 | 12 | 12 | 10 | 8 | 6 | 4 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 5 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 5 |
Centimeters | 13 | 10 | 10 | 8 | 5 | 5 | 8 | 8 | 10 | 13 | 13 | 13 |
For information from the US Department of State about any destination, visit Travel.State.Gov.